Bradley Spring Invitational at Brookhaven
UNC Asheville Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelyn Deery | -- | -- | -- | 235 +16 |
Kellen Alsip | -- | -- | -- | 237 +18 |
Taylor Hinson | -- | -- | -- | 238 +19 |
Rebecca Black | -- | -- | -- | 239 +20 |
Janie Thomas | -- | -- | -- | 244 +25 |
Team Total | 312 +20 | 313 +21 | 323 +31 | 948 +72 |
IND Linna Brooks | -- | -- | -- | 262 +43 |
Janie Thomas Tweet
Round 1 - March 12, 2018
Round 2 - March 12, 2018
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 5 | 4 | 3 | 7 | 4 | 3 | 5 | 7 | 5 | 43 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 36 | 79 |
To Par | +1 | +2 | +1 | +2 | +1 | +7 | -1 | -1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 12, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 5 | 5 | 3 | 7 | 4 | 3 | 6 | 4 | 4 | 41 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 39 | 80 |
To Par | +1 | +1 | +2 | +2 | -1 | +5 | -1 | +1 | +1 | +1 | +2 |
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 5 | 6 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 42 | 6 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 43 | 85 |
To Par | +1 | +2 | +1 | +1 | +1 | +6 | +1 | +1 | +2 | +1 | +1 | +6 |