Bradley Spring Invitational at Brookhaven
Illinois State Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Caitlin Sims | -- | -- | -- | 227 +8 |
Kiley Walsh | -- | -- | -- | 238 +19 |
Paige Seiser | -- | -- | -- | 243 +24 |
Morgan Savage | -- | -- | -- | 244 +25 |
Abby Luchtenburg | -- | -- | -- | 247 +28 |
Team Total | 319 +27 | 303 +11 | 320 +28 | 942 +66 |
IND Tatum King | -- | -- | -- | 252 +33 |
Paige Seiser Tweet
Round 1 - March 12, 2018
Round 2 - March 12, 2018
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 39 | 4 | 3 | 6 | 4 | 5 | 5 | 7 | 4 | 4 | 42 | 81 |
To Par | +1 | +1 | +1 | +3 | -1 | +1 | +1 | +1 | +2 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 12, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 38 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 75 |
To Par | +1 | +1 | +2 | -1 | +1 | E |
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 5 | 46 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 41 | 87 |
To Par | +1 | +1 | +1 | +2 | +3 | +1 | +1 | +10 | +1 | +1 | -1 | +1 | +1 | +1 | +4 |