Bradley Spring Invitational at Brookhaven
NIU Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brielle Ward | -- | -- | -- | 224 +5 |
Lauren Ingle | -- | -- | -- | 232 +13 |
Isabella Samudio | -- | -- | -- | 235 +16 |
Sofia Gomez Enriquez Riart | -- | -- | -- | 238 +19 |
Kelly Anderson | -- | -- | -- | 239 +20 |
Team Total | 313 +21 | 308 +16 | 305 +13 | 926 +50 |
IND Lexi Salberg | -- | -- | -- | 237 +18 |
Kelly Anderson Tweet
Round 1 - March 12, 2018
Round 2 - March 12, 2018
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 40 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 38 | 78 |
To Par | -1 | +1 | +1 | +2 | +1 | +4 | +1 | -1 | +1 | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 12, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 42 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 40 | 82 |
To Par | +3 | +1 | +1 | +1 | +6 | -1 | +2 | +1 | +1 | +3 |
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 39 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 40 | 79 |
To Par | +1 | +1 | +1 | +3 | -1 | +1 | +1 | +1 | +1 | +3 |