Bradley Spring Invitational at Brookhaven
Wichita St Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Taryn Torgerson | -- | -- | -- | 228 +9 |
Michelle Ledermann | -- | -- | -- | 231 +12 |
Annika Chickering | -- | -- | -- | 239 +20 |
Laine Evans | -- | -- | -- | 242 +23 |
Abbi Shaddix | -- | -- | -- | 243 +24 |
Team Total | 319 +27 | 308 +16 | 309 +17 | 936 +60 |
IND Gavrilla Arya | -- | -- | -- | 242 +23 |
Gavrilla Arya Tweet
Round 1 - March 12, 2018
Round 2 - March 12, 2018
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 39 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 3 | 7 | 43 | 82 |
To Par | +1 | +1 | +1 | +3 | +1 | +1 | +1 | +3 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 12, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 7 | 4 | 42 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 40 | 82 |
To Par | +1 | +1 | +1 | +1 | +2 | +6 | +1 | +1 | +1 | +1 | -1 | +3 |
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 3 | 5 | 4 | 7 | 5 | 3 | 4 | 5 | 4 | 40 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 38 | 78 |
To Par | -1 | +1 | +1 | +2 | +1 | +4 | -1 | +2 | +1 |