Bradley Spring Invitational at Brookhaven
Wichita St Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Taryn Torgerson | -- | -- | -- | 228 +9 |
Michelle Ledermann | -- | -- | -- | 231 +12 |
Annika Chickering | -- | -- | -- | 239 +20 |
Laine Evans | -- | -- | -- | 242 +23 |
Abbi Shaddix | -- | -- | -- | 243 +24 |
Team Total | 319 +27 | 308 +16 | 309 +17 | 936 +60 |
IND Gavrilla Arya | -- | -- | -- | 242 +23 |
Taryn Torgerson Tweet
Round 1 - March 12, 2018
Round 2 - March 12, 2018
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 5 | 4 | 7 | 4 | 3 | 4 | 5 | 4 | 40 | 6 | 2 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 40 | 80 |
To Par | +1 | +1 | +2 | +4 | +1 | -1 | +1 | +1 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 12, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 6 | 5 | 39 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 35 | 74 |
To Par | +1 | +1 | +1 | +3 | -1 | -1 | -2 |
Round 3 - March 13, 2018
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Strokes | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 74 |
To Par | -1 | +1 | E | +1 | +1 |