2017 Myrtle Beach Intercollegiate
LMU Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Sam Broadhurst | -- | -- | 143 -1 |
| Dan Bradbury | -- | -- | 144 E |
| Garrett Tucker | -- | -- | 147 +3 |
| Brady Davis | -- | -- | 151 +7 |
| Harry Boyle | -- | -- | 151 +7 |
| Team Total | 289 +1 | 292 +4 | 581 +5 |
| IND Eli Cox | -- | -- | 160 +16 |
| IND Ray Gordon | -- | -- | 160 +16 |
Brady Davis Tweet
Round 1 - Oct. 2, 2017
Round 2 - Oct. 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| To Par | +1 | -1 | E | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Strokes | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 40 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 79 |
| To Par | +1 | +1 | +1 | +1 | +4 | +1 | +1 | +1 | +3 |