Cleveland State Invitational
Robert Morris Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Max Palmer | -- | -- | -- | 225 +9 |
| Brett Pompeani | -- | -- | -- | 229 +13 |
| David Szymanski | -- | -- | -- | 232 +16 |
| Grant Schumaker | -- | -- | -- | 235 +19 |
| Bryce Gorrell | -- | -- | -- | 236 +20 |
| Team Total | 311 +23 | 302 +14 | 305 +17 | 918 +54 |
| IND Kyle Grube | -- | -- | -- | 233 +17 |
Grant Schumaker Tweet
Round 1 - Oct. 2, 2017
Round 2 - Oct. 2, 2017
Round 3 - Oct. 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 44 | 81 |
| To Par | +1 | +1 | -1 | +1 | +1 | +2 | +2 | +1 | +2 | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 2, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 38 | 76 |
| To Par | +1 | -1 | +1 | +1 | +2 | +2 | +2 |
Round 3 - Oct. 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Strokes | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 4 | 41 | 78 |
| To Par | -1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +5 |