SWOCC Invitational (Men)
Grays Harbor Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| justin cox | -- | -- | 138 -4 |
| Joe Blaser | -- | -- | 156 +14 |
| Drake Brown | -- | -- | 166 +24 |
| Nick Betrozoff | -- | -- | 171 +29 |
| Sean Dunn | -- | -- | 174 +32 |
| Maguire Cavanaugh | -- | -- | 180 +38 |
| Team Total | 303 +19 | 321 +37 | 624 +56 |
| IND kyle Guthrie | -- | -- | 172 +30 |
justin cox Tweet
Round 1 - May 14, 2017
Round 2 - May 15, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 71 |
| Strokes | 4 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 66 |
| To Par | -1 | +1 | -1 | -1 | -1 | -3 | +1 | -1 | -1 | -1 | -2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - May 15, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Strokes | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
| To Par | +1 | -1 | E | +1 | -1 | +1 | +1 |