Olympic College Men's Invitational
SW Oregon Tweet
Position/Player | 1 | 2 | Total |
---|---|---|---|
Preston Luckman | -- | -- | 149 +5 |
Kobie Lockwood | -- | -- | 157 +13 |
Gerry Snyder | -- | -- | 159 +15 |
Ethan DeVore | -- | -- | 160 +16 |
Justice Akerson | -- | -- | 161 +17 |
Drew Schwarz | -- | -- | 172 +28 |
Team Total | 310 +22 | 311 +23 | 621 +45 |
IND Tyler Franke | -- | -- | 154 +10 |
IND Trevor Buck | -- | -- | 160 +16 |
IND Nathan Sorensen | -- | -- | 170 +26 |
Ethan DeVore Tweet
Round 1 - March 23, 2017
Round 2 - March 24, 2017
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Strokes | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 38 | 4 | 6 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 42 | 80 |
To Par | +1 | -1 | +1 | +1 | +2 | +1 | +2 | +2 | +1 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 24, 2017
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Strokes | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 40 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 40 | 80 |
To Par | +1 | +1 | +1 | +1 | +4 | +2 | +2 | +4 |