CSUSM Fujikura Invitational
CSU-San Bernardino Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Greg Robarge | -- | -- | -- | 232 +16 |
| Shearn Chua | -- | -- | -- | 238 +22 |
| Tristan Stone | -- | -- | -- | 238 +22 |
| Brandon Steffins | -- | -- | -- | 248 +32 |
| Team Total | 331 +43 | 321 +33 | 304 +16 | 956 +92 |
Jesse Toriblo Tweet
Round 1 - Feb. 6, 2017
Round 2 - Feb. 6, 2017
Round 3 - Feb. 7, 2017
| Tee Time 15. 7:30 am (13) | ||
| Kalin Peterson Westminster (UT) | F | +14 |
| Miles Young CSU-Dominguez Hills | F | +7 |
| Andrew McLean CA Luthern | F | +7 |
| Jesse Toriblo CSU-San Bernardino | F | E |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | |
| To Par | E | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Feb. 6, 2017
| Tee Time 15. 12:30 pm (13) | ||
| Kalin Peterson Westminster (UT) | F | +13 |
| Miles Young CSU-Dominguez Hills | F | +14 |
| Andrew McLean CA Luthern | F | +11 |
| Jesse Toriblo CSU-San Bernardino | F | E |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | |
| To Par | E | E |
Round 3 - Feb. 7, 2017
| Tee Time 20. 7:30 am (18) | ||
| Jesse Toriblo CSU-San Bernardino | F | +13 |
| Kyle McAbee Biola University | F | +7 |
| Niko Roumpos Westminster (UT) | F | +6 |
| Ben Hume CSU-San Marcos | F | +8 |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 3 | 5 | 0 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 5 | 0 | 85 |
| To Par | +1 | +1 | +1 | +1 | +1 | +1 | +3 | E | +1 | E | +1 | +1 | E | +1 | +1 | +1 | E | E | +1 | E | +13 |