Gary Freeman BCU Invitational
Florida Atlantic Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Caleb Sibley | -- | -- | -- | 233 +17 |
| Ricky Hendler | -- | -- | -- | 233 +17 |
| Luke Campbell | -- | -- | -- | 237 +21 |
| Chris Thomas | -- | -- | -- | 244 +28 |
| Sully Zagerman | -- | -- | -- | 246 +30 |
| Team Total | 300 +12 | 321 +33 | 319 +31 | 940 +76 |
| IND Brian Dolehide | -- | -- | -- | 233 +17 |
Sully Zagerman Tweet
Round 1 - March 2, 2017
Round 2 - March 2, 2017
Round 3 - March 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Strokes | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 5 | 7 | 42 | 5 | 3 | 6 | 4 | 6 | 2 | 7 | 5 | 5 | 43 | 85 |
| To Par | +1 | +1 | +1 | +3 | +6 | +1 | -1 | +3 | +1 | -1 | +2 | +1 | +1 | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 2, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 5 | 42 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 40 | 82 |
| To Par | +1 | +1 | +1 | +1 | +1 | +1 | +6 | +2 | -1 | +1 | +2 | +4 |
Round 3 - March 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 6 | 4 | 35 | 4 | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 6 | 44 | 79 |
| To Par | -1 | -1 | +1 | -1 | +1 | +1 | +1 | +1 | +2 | +2 | +8 |