Gary Freeman BCU Invitational
Florida Atlantic Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Caleb Sibley | -- | -- | -- | 233 +17 |
| Ricky Hendler | -- | -- | -- | 233 +17 |
| Luke Campbell | -- | -- | -- | 237 +21 |
| Chris Thomas | -- | -- | -- | 244 +28 |
| Sully Zagerman | -- | -- | -- | 246 +30 |
| Team Total | 300 +12 | 321 +33 | 319 +31 | 940 +76 |
| IND Brian Dolehide | -- | -- | -- | 233 +17 |
Chris Thomas Tweet
Round 1 - March 2, 2017
Round 2 - March 2, 2017
Round 3 - March 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 40 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 4 | 36 | 76 |
| To Par | +1 | +2 | +1 | +4 | -1 | +1 | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 2, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 39 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 45 | 84 |
| To Par | +1 | +1 | +1 | +3 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +9 |
Round 3 - March 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Strokes | 5 | 7 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 41 | 6 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 43 | 84 |
| To Par | +1 | +2 | +2 | -1 | +1 | +5 | +2 | +2 | +1 | +2 | +7 |