LSW Invite
Pioneers Golf Course
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 71 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 71 |
No Stats Currently Available