Whitworth Fall Invitational
Whitman Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Alexander Knox | -- | -- | 140 -2 |
| Dawson Fish | -- | -- | 142 E |
| Mason Remington | -- | -- | 142 E |
| Ben Sweet | -- | -- | 144 +2 |
| Jack Garnsey | -- | -- | 156 +14 |
| Team Total | 284 +4 | 284 -4 | 568 E |
| IND Eshan Singh | -- | -- | 143 +1 |
| IND Nathan Nemali | -- | -- | 153 +11 |
| IND Mussa Guzha | -- | -- | 162 +20 |
Alexander Knox Tweet
Round 1 - Oct. 8, 2023
Round 2 - Oct. 9, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Strokes | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 69 |
| To Par | +1 | +1 | +1 | -1 | -1 | -1 | -2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 9, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 4 | 3 | 5 | 3 | 7 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 35 | 71 |
| To Par | -2 | -1 | +1 | +2 | E | +1 | -1 | -1 | -1 | +1 | -1 |