Cateechee Fall Invitational
LMU Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Max Reynolds | -- | -- | -- | 198 -15 |
| Alex James | -- | -- | -- | 209 -4 |
| George Durkan | -- | -- | -- | 216 +3 |
| Ian Taggart | -- | -- | -- | 216 +3 |
| Loic Naas | -- | -- | -- | 217 +4 |
| Team Total | 279 -5 | 276 -8 | 276 -8 | 831 -21 |
| IND Jantai Malataev | -- | -- | -- | 214 +1 |
Ian Taggart Tweet
Round 1 - Oct. 2, 2023
Round 2 - Oct. 2, 2023
Round 3 - Oct. 3, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
| Strokes | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 39 | 75 |
| To Par | -1 | -1 | +1 | +2 | +1 | +1 | +1 | -1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 2, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
| Strokes | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 34 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 35 | 69 |
| To Par | -1 | -1 | -1 | -1 | +1 | -3 | -1 | +1 | +1 | +1 |
Round 3 - Oct. 3, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
| Strokes | 5 | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 37 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 72 |
| To Par | -1 | -1 | +2 | E | -1 | +1 | +1 | +1 |