Coyote Creek Classic
Evansville Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kate Petrova | -- | -- | -- | 231 +15 |
Allison Enchelmayer | -- | -- | -- | 235 +19 |
Jane Grankina | -- | -- | -- | 248 +32 |
Magi Borisova | -- | -- | -- | 255 +39 |
Trinity Dubbs | -- | -- | -- | 269 +53 |
Team Total | 331 +43 | 321 +33 | 317 +29 | 969 +105 |
IND Destynie Sheridan | -- | -- | -- | 247 +31 |
Magi Borisova Tweet
Round 1 - Oct. 7, 2023
Round 2 - Oct. 7, 2023
Round 3 - Oct. 8, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
Strokes | 4 | 3 | 8 | 4 | 4 | 5 | 5 | 5 | 4 | 42 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 41 | 83 |
To Par | -1 | +3 | +2 | +1 | +1 | +6 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 7, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
Strokes | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 38 | 7 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 46 | 84 |
To Par | -1 | -1 | +1 | +1 | +1 | +1 | +2 | +3 | +1 | +1 | +2 | +3 | +10 |
Round 3 - Oct. 8, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
Strokes | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 45 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 43 | 88 |
To Par | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +9 | +2 | +1 | +1 | +1 | +1 | +1 | +7 |