Keiser University Invitational
Keiser - C Team Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| IND Joey Marianacci | -- | -- | -- | 235 +22 |
| IND Ross MacPherson | -- | -- | -- | 237 +24 |
| IND Filip Dahlfors | -- | -- | -- | 238 +25 |
| IND Cullen Barkau | -- | -- | -- | 238 +25 |
| IND Felix Norderhaug | -- | -- | -- | 241 +28 |
| IND Petter Norberg | -- | -- | -- | 247 +34 |
Timothy Blomdahl Tweet
Round 1 - March 13, 2016
Round 2 - March 13, 2016
Round 3 - March 14, 2016
| Tee Time 16. 8:15 am (14b) | ||
| Stone Cowie Thomas | F | -3 |
| Ferran Cortilla Morningside College | F | -3 |
| Juan Pablo Arrazola St. Thomas (FL) | F | +8 |
| Timothy Blomdahl Keiser - C Team | F | E |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | |
| To Par | E | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 13, 2016
| Tee Time 16. 2:00 pm (14b) | ||
| Stone Cowie Thomas | F | +3 |
| Ferran Cortilla Morningside College | F | +11 |
| Juan Pablo Arrazola St. Thomas (FL) | F | +3 |
| Timothy Blomdahl Keiser - C Team | F | E |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
| Strokes | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | |
| To Par | E | E |
Round 3 - March 14, 2016
| Tee Time 20. 8:15 am (17) | ||
| Filip Dahlfors Keiser - C Team | F | +4 |
| Timothy Blomdahl Keiser - C Team | F | +16 |
| Zack Trent St. Xavier (IL) | F | +7 |
| Anthony Nycum Ave Maria | F | +2 |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
| Strokes | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 44 | 7 | 4 | 3 | 5 | 4 | 5 | 8 | 4 | 3 | 43 | 87 |
| To Par | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +8 | +16 |