
2023 Spring Kick-Off Intercollegiate
PBA Tweet


Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Andrew Riley | -- | -- | -- | 207 -9 |
Justus Verge | -- | -- | -- | 217 +1 |
Carl St-Arnaud | -- | -- | -- | 224 +8 |
Cade Coffey | -- | -- | -- | 225 +9 |
Trey Tesiero | -- | -- | -- | 226 +10 |
Team Total | 289 +1 | 287 -1 | 288 E | 864 E |
IND Will Schroeder | -- | -- | -- | 224 +8 |
IND Mitchell Nolan | -- | -- | -- | 236 +20 |
Justus Verge Tweet
Round 1 - Feb. 13, 2023
Round 2 - Feb. 13, 2023
Round 3 - Feb. 14, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Strokes | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 2 | 6 | 4 | 5 | 3 | 4 | 36 | 71 |
To Par | -1 | +1 | -1 | -1 | -1 | -1 | +2 | E |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Feb. 13, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Strokes | 4 | 5 | 4 | 4 | 2 | 7 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 3 | 4 | 36 | 74 |
To Par | +1 | -1 | +3 | -1 | +2 | +1 | -1 | -1 | +1 | E |
Round 3 - Feb. 14, 2023
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Strokes | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
To Par | -1 | +1 | E | -1 | +2 | -1 | E |