Zach Johnson Invitational
DePaul Tweet

Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cameron Karney | -- | -- | -- | 217 +4 |
Conor Glennon | -- | -- | -- | 231 +18 |
Alex Vekich | -- | -- | -- | 231 +18 |
Aarjav Patel | -- | -- | -- | 232 +19 |
Artemiy Yalovenko | -- | -- | -- | 235 +22 |
Team Total | 302 +18 | 304 +20 | 302 +18 | 908 +56 |
Artemiy Yalovenko Tweet
Round 1 - Sept. 26, 2022
Round 2 - Sept. 26, 2022
Round 3 - Sept. 27, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 6 | 41 | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 4 | 5 | 39 | 80 |
To Par | +1 | +2 | +2 | -1 | +1 | +1 | -1 | +1 | +6 | +1 | +2 | -1 | +1 | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Sept. 26, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 38 | 75 |
To Par | -1 | +1 | +1 | +1 | +1 | -1 | +2 | +1 | +1 | -1 | +1 | +2 |
Round 3 - Sept. 27, 2022
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Strokes | 6 | 4 | 6 | 6 | 3 | 4 | 3 | 5 | 5 | 42 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 80 |
To Par | +2 | +1 | +2 | +2 | -1 | +1 | +7 | +1 | -1 | +1 | +1 | +2 |